Usage Statistics for duurder.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4415
Total Files 2011
Total Pages 2849
Total Visits 1355
Total kB Files 24354
Total kB In 0
Total kB Out 0
Total Unique Sites 1173
Total Unique URLs 29
Total Unique Referrers 711
Total Unique User Agents 421
. Avg Max
Hits per Hour 5 615
Hits per Day 142 667
Files per Day 64 115
Pages per Day 91 359
Sites per Day 37 82
Visits per Day 43 68
kB Files per Day 786 3420
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.55% 2011
Code 206 - Partial Content 0.09% 4
Code 301 - Moved Permanently 0.32% 14
Code 400 - Bad Request 0.27% 12
Code 403 - Forbidden 6.23% 275
Code 404 - Not Found 47.54% 2099

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 146 3.31% 81 4.03% 100 3.51% 50 3.69% 67 5.71% 947 3.89% 0 0.00% 0 0.00%
2 179 4.05% 68 3.38% 162 5.69% 43 3.17% 51 4.35% 478 1.96% 0 0.00% 0 0.00%
3 104 2.36% 53 2.64% 67 2.35% 40 2.95% 54 4.60% 299 1.23% 0 0.00% 0 0.00%
4 155 3.51% 85 4.23% 107 3.76% 46 3.39% 51 4.35% 888 3.65% 0 0.00% 0 0.00%
5 84 1.90% 65 3.23% 61 2.14% 32 2.36% 35 2.98% 814 3.34% 0 0.00% 0 0.00%
6 179 4.05% 109 5.42% 119 4.18% 63 4.65% 67 5.71% 681 2.80% 0 0.00% 0 0.00%
7 161 3.65% 82 4.08% 104 3.65% 68 5.02% 82 6.99% 881 3.62% 0 0.00% 0 0.00%
8 134 3.04% 55 2.73% 76 2.67% 46 3.39% 58 4.94% 521 2.14% 0 0.00% 0 0.00%
9 127 2.88% 111 5.52% 72 2.53% 52 3.84% 55 4.69% 2871 11.79% 0 0.00% 0 0.00%
10 120 2.72% 70 3.48% 81 2.84% 49 3.62% 52 4.43% 379 1.56% 0 0.00% 0 0.00%
11 80 1.81% 41 2.04% 58 2.04% 30 2.21% 44 3.75% 814 3.34% 0 0.00% 0 0.00%
12 667 15.11% 45 2.24% 359 12.60% 27 1.99% 32 2.73% 1363 5.60% 0 0.00% 0 0.00%
13 187 4.24% 115 5.72% 134 4.70% 54 3.99% 43 3.67% 3420 14.04% 0 0.00% 0 0.00%
14 179 4.05% 49 2.44% 99 3.47% 43 3.17% 43 3.67% 575 2.36% 0 0.00% 0 0.00%
15 91 2.06% 58 2.88% 69 2.42% 48 3.54% 61 5.20% 462 1.90% 0 0.00% 0 0.00%
16 90 2.04% 59 2.93% 68 2.39% 44 3.25% 56 4.77% 318 1.31% 0 0.00% 0 0.00%
17 92 2.08% 75 3.73% 77 2.70% 46 3.39% 57 4.86% 715 2.93% 0 0.00% 0 0.00%
18 253 5.73% 61 3.03% 96 3.37% 46 3.39% 51 4.35% 628 2.58% 0 0.00% 0 0.00%
19 46 1.04% 25 1.24% 32 1.12% 24 1.77% 29 2.47% 124 0.51% 0 0.00% 0 0.00%
20 82 1.86% 63 3.13% 63 2.21% 41 3.03% 44 3.75% 370 1.52% 0 0.00% 0 0.00%
21 107 2.42% 82 4.08% 80 2.81% 39 2.88% 41 3.50% 737 3.02% 0 0.00% 0 0.00%
22 82 1.86% 51 2.54% 57 2.00% 41 3.03% 54 4.60% 309 1.27% 0 0.00% 0 0.00%
23 89 2.02% 47 2.34% 65 2.28% 49 3.62% 49 4.18% 384 1.58% 0 0.00% 0 0.00%
24 81 1.83% 56 2.78% 61 2.14% 46 3.39% 47 4.01% 784 3.22% 0 0.00% 0 0.00%
25 106 2.40% 70 3.48% 82 2.88% 55 4.06% 54 4.60% 649 2.66% 0 0.00% 0 0.00%
26 126 2.85% 31 1.54% 63 2.21% 32 2.36% 32 2.73% 797 3.27% 0 0.00% 0 0.00%
27 99 2.24% 60 2.98% 46 1.61% 32 2.36% 36 3.07% 654 2.68% 0 0.00% 0 0.00%
28 87 1.97% 48 2.39% 52 1.83% 39 2.88% 53 4.52% 305 1.25% 0 0.00% 0 0.00%
29 176 3.99% 109 5.42% 99 3.47% 66 4.87% 71 6.05% 903 3.71% 0 0.00% 0 0.00%
30 202 4.58% 36 1.79% 176 6.18% 33 2.44% 36 3.07% 401 1.65% 0 0.00% 0 0.00%
31 104 2.36% 51 2.54% 64 2.25% 31 2.29% 31 2.64% 883 3.62% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 127 2.88% 2 89 4.43% 2 90 3.16% 23 717 2.94% 0 0 0.00% 0 0 0.00%
1 5 165 3.74% 3 94 4.67% 3 110 3.86% 80 2486 10.21% 0 0 0.00% 0 0 0.00%
2 5 165 3.74% 2 72 3.58% 3 105 3.69% 54 1681 6.90% 0 0 0.00% 0 0 0.00%
3 4 139 3.15% 3 98 4.87% 2 86 3.02% 26 809 3.32% 0 0 0.00% 0 0 0.00%
4 3 110 2.49% 2 63 3.13% 2 81 2.84% 32 993 4.08% 0 0 0.00% 0 0 0.00%
5 3 118 2.67% 2 92 4.57% 2 85 2.98% 25 761 3.12% 0 0 0.00% 0 0 0.00%
6 6 207 4.69% 2 91 4.53% 5 166 5.83% 19 582 2.39% 0 0 0.00% 0 0 0.00%
7 23 717 16.24% 2 83 4.13% 12 377 13.23% 50 1555 6.39% 0 0 0.00% 0 0 0.00%
8 4 124 2.81% 2 70 3.48% 2 90 3.16% 17 524 2.15% 0 0 0.00% 0 0 0.00%
9 3 102 2.31% 2 63 3.13% 2 71 2.49% 30 936 3.84% 0 0 0.00% 0 0 0.00%
10 4 127 2.88% 2 75 3.73% 2 87 3.05% 28 869 3.57% 0 0 0.00% 0 0 0.00%
11 5 172 3.90% 2 65 3.23% 4 152 5.34% 13 412 1.69% 0 0 0.00% 0 0 0.00%
12 7 247 5.59% 1 47 2.34% 2 87 3.05% 18 561 2.30% 0 0 0.00% 0 0 0.00%
13 6 197 4.46% 2 81 4.03% 5 164 5.76% 21 641 2.63% 0 0 0.00% 0 0 0.00%
14 3 119 2.70% 2 68 3.38% 2 90 3.16% 19 588 2.41% 0 0 0.00% 0 0 0.00%
15 4 132 2.99% 1 59 2.93% 3 99 3.47% 11 349 1.43% 0 0 0.00% 0 0 0.00%
16 5 171 3.87% 3 109 5.42% 3 100 3.51% 36 1124 4.61% 0 0 0.00% 0 0 0.00%
17 7 244 5.53% 3 98 4.87% 3 117 4.11% 35 1089 4.47% 0 0 0.00% 0 0 0.00%
18 4 125 2.83% 2 64 3.18% 2 85 2.98% 13 388 1.59% 0 0 0.00% 0 0 0.00%
19 6 187 4.24% 4 128 6.36% 3 104 3.65% 68 2097 8.61% 0 0 0.00% 0 0 0.00%
20 6 203 4.60% 4 132 6.56% 4 154 5.41% 73 2258 9.27% 0 0 0.00% 0 0 0.00%
21 4 133 3.01% 2 90 4.48% 3 111 3.90% 29 903 3.71% 0 0 0.00% 0 0 0.00%
22 8 256 5.80% 3 115 5.72% 4 148 5.19% 51 1566 6.43% 0 0 0.00% 0 0 0.00%
23 4 128 2.90% 2 65 3.23% 2 90 3.16% 15 467 1.92% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 723 16.38% 2470 10.14% 0 0.00% 0 0.00% /
2 474 10.74% 1155 4.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 385 8.72% 4877 20.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 50 1.13% 88 0.36% 0 0.00% 0 0.00% /js/main.js
5 40 0.91% 1978 8.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 40 0.91% 1624 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 37 0.84% 1670 6.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 37 0.84% 960 3.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 36 0.82% 1872 7.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 35 0.79% 1470 6.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 31 0.70% 54 0.22% 0 0.00% 0 0.00% /styles/main_responsive.css
12 30 0.68% 1751 7.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 30 0.68% 237 0.97% 0 0.00% 0 0.00% /styles/main.css
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Ck-sZ27frKcG7sWd9Q82v4-JQCOj32Wc2xmarU_4MuM
15 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OUjFfsXPiazKgrPvJlkxw1ut04gwLAeBoQz-lD34XVo

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 385 8.72% 4877 20.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 723 16.38% 2470 10.14% 0 0.00% 0 0.00% /
3 40 0.91% 1978 8.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 36 0.82% 1872 7.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 30 0.68% 1751 7.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 37 0.84% 1670 6.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 40 0.91% 1624 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 35 0.79% 1470 6.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 474 10.74% 1155 4.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 37 0.84% 960 3.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 723 16.38% 608 55.99% /
2 474 10.74% 418 38.49% /plesk-stat/webstat-ssl/
3 40 0.91% 20 1.84% /plesk-stat/webstat-ssl/usage_202402.html
4 40 0.91% 16 1.47% /plesk-stat/webstat-ssl/usage_202401.html
5 37 0.84% 12 1.10% /plesk-stat/webstat-ssl/usage_202312.html
6 385 8.72% 12 1.10% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 723 16.38% 572 52.82% /
2 385 8.72% 354 32.69% /plesk-stat/webstat-ssl/usage_202403.html
3 474 10.74% 100 9.23% /plesk-stat/webstat-ssl/
4 40 0.91% 22 2.03% /plesk-stat/webstat-ssl/usage_202401.html
5 37 0.84% 19 1.75% /plesk-stat/webstat-ssl/usage_202312.html
6 40 0.91% 16 1.48% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1173 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 612 13.86% 22 1.09% 1236 5.08% 0 0.00% 0 0.00% 1 0.07% 152.32.240.26
2 141 3.19% 0 0.00% 272 1.12% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
3 77 1.74% 0 0.00% 96 0.39% 0 0.00% 0 0.00% 1 0.07% 216.73.161.211
4 77 1.74% 0 0.00% 96 0.39% 0 0.00% 0 0.00% 1 0.07% 45.8.19.2
5 76 1.72% 1 0.05% 134 0.55% 0 0.00% 0 0.00% 1 0.07% 165.22.63.123
6 76 1.72% 36 1.79% 2902 11.92% 0 0.00% 0 0.00% 2 0.15% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
7 67 1.52% 3 0.15% 132 0.54% 0 0.00% 0 0.00% 1 0.07% 146.190.111.179
8 64 1.45% 64 3.18% 316 1.30% 0 0.00% 0 0.00% 32 2.36% vmi1536891.contaboserver.net
9 63 1.43% 21 1.04% 1809 7.43% 0 0.00% 0 0.00% 21 1.55% 216.244.66.229
10 51 1.16% 0 0.00% 89 0.37% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
11 50 1.13% 0 0.00% 57 0.24% 0 0.00% 0 0.00% 6 0.44% 91.92.247.204
12 41 0.93% 17 0.85% 66 0.27% 0 0.00% 0 0.00% 33 2.44% hebei.22.121.in-addr.arpa
13 34 0.77% 27 1.34% 549 2.26% 0 0.00% 0 0.00% 1 0.07% 69.160.160.60
14 34 0.77% 27 1.34% 550 2.26% 0 0.00% 0 0.00% 1 0.07% crawler-56.nicecrawler.com
15 29 0.66% 29 1.44% 123 0.50% 0 0.00% 0 0.00% 17 1.25% 103.157.59.75
16 28 0.63% 28 1.39% 1147 4.71% 0 0.00% 0 0.00% 2 0.15% hn.kd.ny.adsl
17 28 0.63% 18 0.90% 186 0.76% 0 0.00% 0 0.00% 1 0.07% ns3084104.ip-217-182-134.eu
18 27 0.61% 24 1.19% 197 0.81% 0 0.00% 0 0.00% 2 0.15% ip85-215-133-124.pbiaas.com
19 26 0.59% 26 1.29% 127 0.52% 0 0.00% 0 0.00% 8 0.59% 1.15.47.213
20 25 0.57% 17 0.85% 107 0.44% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
21 25 0.57% 15 0.75% 96 0.39% 0 0.00% 0 0.00% 1 0.07% onr.com
22 24 0.54% 24 1.19% 74 0.30% 0 0.00% 0 0.00% 24 1.77% 180.97.221.86
23 23 0.52% 14 0.70% 54 0.22% 0 0.00% 0 0.00% 5 0.37% crawl-xuxehn.mj12bot.com
24 22 0.50% 0 0.00% 45 0.18% 0 0.00% 0 0.00% 1 0.07% marcuse.nos-oignons.net
25 21 0.48% 2 0.10% 39 0.16% 0 0.00% 0 0.00% 2 0.15% 125.124.133.75
26 21 0.48% 2 0.10% 45 0.18% 0 0.00% 0 0.00% 1 0.07% 134.209.97.195
27 21 0.48% 2 0.10% 45 0.18% 0 0.00% 0 0.00% 1 0.07% vmi1599596.contaboserver.net
28 20 0.45% 2 0.10% 19 0.08% 0 0.00% 0 0.00% 2 0.15% 45.94.31.158
29 20 0.45% 2 0.10% 15 0.06% 0 0.00% 0 0.00% 2 0.15% 45.94.31.231
30 19 0.43% 19 0.94% 178 0.73% 0 0.00% 0 0.00% 3 0.22% 65.154.226.166

Top 10 of 1173 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 1.72% 36 1.79% 2902 11.92% 0 0.00% 0 0.00% 2 0.15% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 63 1.43% 21 1.04% 1809 7.43% 0 0.00% 0 0.00% 21 1.55% 216.244.66.229
3 612 13.86% 22 1.09% 1236 5.08% 0 0.00% 0 0.00% 1 0.07% 152.32.240.26
4 28 0.63% 28 1.39% 1147 4.71% 0 0.00% 0 0.00% 2 0.15% hn.kd.ny.adsl
5 6 0.14% 6 0.30% 587 2.41% 0 0.00% 0 0.00% 3 0.22% ip85-215-216-232.pbiaas.com
6 17 0.39% 8 0.40% 576 2.36% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-173.dataproviderbot.com
7 34 0.77% 27 1.34% 550 2.26% 0 0.00% 0 0.00% 1 0.07% crawler-56.nicecrawler.com
8 34 0.77% 27 1.34% 549 2.26% 0 0.00% 0 0.00% 1 0.07% 69.160.160.60
9 17 0.39% 8 0.40% 530 2.18% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-169.dataproviderbot.com
10 4 0.09% 4 0.20% 458 1.88% 0 0.00% 0 0.00% 2 0.15% h2804096.stratoserver.net

Top 15 of 711 Total Referrers
# Hits Referrer
1 2159 48.90% - (Direct Request)
2 84 1.90% https://www.google.com/
3 67 1.52% http://www.duurder.nl
4 56 1.27% http://duurder.nl
5 30 0.68% https://duurder.nl
6 25 0.57% www.google.com
7 9 0.20% http://85.17.55.109:80/
8 7 0.16% duurder.nl
9 4 0.09% http://baidu.com/
10 2 0.05% http://www.shuct.net/
11 2 0.05% https://duurder.nl:443
12 2 0.05% https://google.com/
13 2 0.05% https://www.duurder.nl
14 1 0.02% http://www.google.com.hk
15 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 421 Total User Agents
# Hits User Agent
1 580 13.14% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 244 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 183 4.14% Go-http-client/2.0
4 130 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 112 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 94 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 93 2.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 93 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 76 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_1) Gecko/20081509 Firefox/25.0
10 76 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 74 1.68% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 69 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 66 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 65 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 63 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2694 61.02% 1117 55.54% 11903 48.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 1005 22.76% 534 26.55% 9053 37.17% 0 0.00% 0 0.00% Commercial (com)
3 230 5.21% 123 6.12% 1722 7.07% 0 0.00% 0 0.00% Network (net)
4 199 4.51% 62 3.08% 604 2.48% 0 0.00% 0 0.00% Non-Profit (org)
5 55 1.25% 38 1.89% 307 1.26% 0 0.00% 0 0.00% European Union
6 43 0.97% 18 0.90% 70 0.29% 0 0.00% 0 0.00% Address Routing (arpa)
7 37 0.84% 22 1.09% 143 0.59% 0 0.00% 0 0.00% Germany
8 34 0.77% 28 1.39% 143 0.59% 0 0.00% 0 0.00% Netherlands
9 34 0.77% 30 1.49% 168 0.69% 0 0.00% 0 0.00% Russian Federation
10 10 0.23% 0 0.00% 18 0.07% 0 0.00% 0 0.00% China
11 10 0.23% 1 0.05% 7 0.03% 0 0.00% 0 0.00% St. Helena
12 8 0.18% 3 0.15% 18 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
13 8 0.18% 8 0.40% 30 0.12% 0 0.00% 0 0.00% Poland
14 8 0.18% 0 0.00% 14 0.06% 0 0.00% 0 0.00% Sao Tome and Principe
15 7 0.16% 4 0.20% 20 0.08% 0 0.00% 0 0.00% Mexico
16 4 0.09% 4 0.20% 29 0.12% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.09% 4 0.20% 18 0.07% 0 0.00% 0 0.00% Japan
18 4 0.09% 3 0.15% 8 0.03% 0 0.00% 0 0.00% United States
19 3 0.07% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Colombia
20 3 0.07% 3 0.15% 15 0.06% 0 0.00% 0 0.00% Spain
21 2 0.05% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Professional (pro)
22 2 0.05% 2 0.10% 11 0.04% 0 0.00% 0 0.00% Estonia
23 2 0.05% 2 0.10% 10 0.04% 0 0.00% 0 0.00% Italy
24 2 0.05% 2 0.10% 5 0.02% 0 0.00% 0 0.00% Romania
25 2 0.05% 2 0.10% 10 0.04% 0 0.00% 0 0.00% Vietnam
26 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
27 1 0.02% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Brazil
28 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Czech Republic
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
30 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23